Texas Rangers
More Texas Rangers pages
Texas Rangers Team Leaders 2026
Jake Burger leads the Texas Rangers with 16 home runs this season.
The Texas Rangers Home Run Race
Batting Leaders
| Category | Leader | Next up | |
|---|---|---|---|
| Home Runs | Jake Burger | 16 | Joc Pederson (16), Ezequiel Duran (10) |
| RBI | Jake Burger | 59 | Ezequiel Duran (50), Brandon Nimmo (37) |
| Batting Average | Josh Jung | .292 | Ezequiel Duran (.265), Brandon Nimmo (.263) |
| Hits | Josh Jung | 102 | Brandon Nimmo (94), Jake Burger (84) |
| Stolen Bases | Evan Carter | 11 | Ezequiel Duran (7), Wyatt Langford (6) |
Pitching Leaders
| Category | Leader | Next up | |
|---|---|---|---|
| Wins | Nathan Eovaldi | 9 | Jacob deGrom (7), MacKenzie Gore (6) |
| Strikeouts | Nathan Eovaldi | 122 | MacKenzie Gore (122), Jacob deGrom (122) |
| ERA | Jacob deGrom | 3.49 | Nathan Eovaldi (4.21), MacKenzie Gore (4.80) |
| Saves | Jacob Latz | 19 | Jakob Junis (5), Tyler Alexander (4) |
Stats via MLB, updated throughout the day during the 2026 season. See where the team sits in the standings, or check tonight's game.