Texas Rangers
Texas Rangers Standings — 38-40, 3rd in AL West
The Texas Rangers are 38-40 (.487), 3rd in the AL West, 1.5 games back of the division lead, 1.0 games back of the final AL Wild Card spot, 4-6 over their last 10, riding a two-game winning streak. Updated June 23, 2026 1:45 AM CT.
AL West Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Seattle Mariners | 40 | 39 | .506 | - | 4-6 | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | 5-5 | L2 |
| Texas Rangers | 38 | 40 | .487 | 1.5 | 4-6 | W2 |
| Houston Astros | 37 | 43 | .463 | 3.5 | 6-4 | L1 |
| Los Angeles Angels | 32 | 48 | .400 | 8.5 | 4-6 | L1 |
AL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 43 | 32 | .573 | +5.5 | 3-7 | L1 |
| Cleveland Guardians | 41 | 38 | .519 | +1.5 | 4-6 | L2 |
| Toronto Blue Jays | 39 | 39 | .500 | - | 6-4 | W2 |
| Athletics | 38 | 40 | .487 | 1.0 | 5-5 | L2 |
| Texas Rangers | 38 | 40 | .487 | 1.0 | 4-6 | W2 |
| Baltimore Orioles | 38 | 42 | .475 | 2.0 | 5-5 | W3 |
| Minnesota Twins | 38 | 42 | .475 | 2.0 | 7-3 | L1 |
| Houston Astros | 37 | 43 | .463 | 3.0 | 6-4 | L1 |
| Detroit Tigers | 34 | 44 | .436 | 5.0 | 6-4 | W4 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Texas Rangers sit 1.0 games back of the final AL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the Texas Rangers record right now?
Are the Texas Rangers in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Texas Rangers: Tonight · Schedule · Where to Watch · Latest News