- CowboysBobby Wagner Will Elevate the Dallas 26′ Defense
- RangersScott Boras’ opaque comments could hint at big Rangers move on the horizon
- WingsSabrina Ionescu’s offseason should fuel bounce-back she and Liberty desperately need
- StarsLane Kiffin’s Tiger Walk celebrities: Updated list of stars walking out with LSU coach on game day
- MavericksLakers predicted to trade for $30M defensive menace, ex-Luka Doncic teammate with Finals experience
- Horned FrogsCollege basketball star Robbie Avila joins TCU for fifth year, boosting Horned Frogs' prospects
- BaylorBaylor football coaching search 2026: Candidates, hot board, names to watch from Bears experts
Baylor Bears
Baylor Bears 2026-27 Schedule
The Baylor Bears college basketball season features 30 games. Home games are played at Foster Pavilion in Waco, TX.
How to Watch the Baylor Bears
- ESPN+ — 7 games
- ESPN2 — 3 games
- FS1 — 3 games
- Peacock — 3 games
- TNT — 3 games
- CBS — 2 games
- ESPN — 1 game
- truTV — 1 game
- CBS Sports Network — 1 game
Watch on Fubo Fubo carries ESPN+, ESPN2, FS1, CBS, ESPN, and CBS Sports Network — 17 of 30 games this season. Broadcasters for 6 more games haven't been announced yet. ESPN+ comes through ESPN Unlimited, included with eligible Fubo plans but watched in the ESPN app after a one-time activation. Channel lineups were checked on November 4, 2026 and change often — confirm the current lineup for your area at fubo.tv before subscribing.
Upcoming Games
Past Games
All times shown in CT. Times marked TBD are typically announced by the conference's TV partners six to twelve days before kickoff. Schedule subject to change.
Baylor Bears Standings — 6-12, 13th in the NCAA Division I
The Baylor Bears are 6-12, 13th in the NCAA Division I, in the Big 12 Conference, 13th in the NCAA Division I, on a L1 streak. Updated November 13, 2026 6:45 AM CT.
Big 12 Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Utah Utes | 2 | 16 | 0.111 | 14 | L6 |
| Kansas State Wildcats | 3 | 15 | 0.167 | 13 | L2 |
| Oklahoma State Cowboys | 6 | 12 | 0.333 | 10 | L1 |
| Baylor Bears | 6 | 12 | 0.333 | 10 | L1 |
| Colorado Buffaloes | 7 | 11 | 0.389 | 9 | L3 |
| Arizona State Sun Devils | 7 | 11 | 0.389 | 9 | L1 |
| BYU Cougars | 9 | 9 | 0.500 | 7 | L2 |
| UCF Knights | 9 | 9 | 0.500 | 7 | L2 |
| West Virginia Mountaineers | 9 | 9 | 0.500 | 7 | W3 |
| Cincinnati Bearcats | 9 | 9 | 0.500 | 7 | L1 |
| TCU Horned Frogs | 11 | 7 | 0.611 | 5 | L1 |
| Iowa State Cyclones | 12 | 6 | 0.667 | 4 | L1 |
| Kansas Jayhawks | 12 | 6 | 0.667 | 4 | L1 |
| Texas Tech Red Raiders | 12 | 6 | 0.667 | 4 | L1 |
| Houston Cougars | 14 | 4 | 0.778 | 2 | L1 |
| Arizona Wildcats | 16 | 2 | 0.889 | - | L1 |
NCAA Division I Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Binghamton Bearcats | 4 | 12 | 0.250 | 10 | W2 |
| New Hampshire Wildcats | 5 | 11 | 0.313 | 9 | L1 |
| Bryant Bulldogs | 5 | 11 | 0.313 | 9 | L2 |
| Maine Black Bears | 6 | 10 | 0.375 | 8 | L3 |
| UAlbany Great Danes | 7 | 9 | 0.438 | 7 | L2 |
| UMass Lowell River Hawks | 9 | 7 | 0.563 | 5 | L1 |
| NJIT Highlanders | 10 | 6 | 0.625 | 4 | L1 |
| Vermont Catamounts | 12 | 4 | 0.750 | 2 | L1 |
| UMBC Retrievers | 14 | 2 | 0.875 | - | L1 |
| UTSA Roadrunners | 1 | 17 | 0.056 | 14 | L5 |
| East Carolina Pirates | 6 | 12 | 0.333 | 9 | L2 |
| Rice Owls | 7 | 11 | 0.389 | 8 | W1 |
| Tulane Green Wave | 8 | 10 | 0.444 | 7 | L1 |
| Temple Owls | 8 | 10 | 0.444 | 7 | L2 |
| Memphis Tigers | 8 | 10 | 0.444 | 7 | L1 |
| North Texas Mean Green | 9 | 9 | 0.500 | 6 | L1 |
| Florida Atlantic Owls | 9 | 9 | 0.500 | 6 | L1 |
| Charlotte 49ers | 9 | 9 | 0.500 | 6 | L1 |
| UAB Blazers | 11 | 7 | 0.611 | 4 | L1 |
| Tulsa Golden Hurricane | 13 | 5 | 0.722 | 2 | L1 |
More Baylor Bears: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Baylor Bears play next?
How many games do the Baylor Bears have left this season?
What channel are the Baylor Bears games on?
Baylor Bears Tickets at Foster Pavilion
Seats for every home game above, plus road games — prices update live.
Get Baylor Bears Tickets →We may earn a commission on ticket purchases. It never affects what we cover.